MIL90 @ PHI88
October 20, 2022
Q1Q2Q3Q4T
MIL3017261790
PHI2421182588
Officials: James Williams, Jacyn Goble, Jonathan Sterling
Wells Fargo Center
Milwaukee Bucks 90
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Grayson Allen 32:05 12 3-10 2-6 4-5 3 0 3 4 0 0 3 1 -1
Giannis Antetokounmpo 36:04 21 9-16 1-3 2-5 13 0 13 8 1 3 1 4 +13
Brook Lopez 30:56 17 6-16 4-12 1-2 4 1 3 1 0 2 0 2 0
Jevon Carter 22:00 5 2-3 1-2 0-0 4 1 3 1 1 0 3 2 +3
Jrue Holiday 35:48 6 2-15 0-6 2-2 4 1 3 8 2 0 1 1 -6
Bench
Bobby Portis 22:42 11 5-10 1-4 0-0 10 1 9 0 0 0 1 1 -2
George Hill 20:33 4 2-2 0-0 0-0 1 0 1 0 0 0 2 2 +3
Jordan Nwora 15:51 6 2-5 2-4 0-0 3 0 3 0 0 0 0 1 -1
Wesley Matthews 20:23 8 3-6 2-4 0-0 5 3 2 2 0 1 0 1 +2
Serge Ibaka 3:39 0 0-1 0-1 0-0 1 0 1 0 0 0 1 1 -1
DNP
Thanasis AntetokounmpoDNP - Coach's Decision
MarJon BeauchampDNP - Coach's Decision
AJ GreenDNP - Coach's Decision
Sandro MamukelashviliDNP - Coach's Decision
Totals 90 34-84 40.5% 13-42 31.0% 9-14 64.3% 48 — — 24 4 6 12
Philadelphia 76ers 88
PlayerMINPTSFG3PTFT REBOREBDREBASTSTLBLKTOVPF+/-
Starters
Tobias Harris 33:23 9 4-10 1-4 0-0 10 1 9 2 1 2 1 2 +2
P.J. Tucker 39:10 5 1-3 1-2 2-2 5 4 1 1 2 1 1 4 -4
Joel Embiid 36:08 15 6-21 1-3 2-3 12 1 11 3 0 1 4 2 -10
Tyrese Maxey 34:10 15 6-13 0-3 3-4 2 0 2 0 0 0 1 3 -7
James Harden 40:20 31 13-24 1-7 4-4 8 0 8 9 2 1 2 2 +5
Bench
Georges Niang 8:09 0 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
De'Anthony Melton 19:34 9 4-7 1-2 0-0 2 0 2 0 1 0 0 0 +5
Danuel House Jr. 21:16 4 2-4 0-2 0-0 3 0 3 2 0 0 1 0 +3
Paul Reed 4:55 0 0-0 0-0 0-0 1 0 1 0 0 0 0 1 +1
Montrezl Harrell 2:37 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2
Matisse Thybulle 0:18 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3
DNP
Furkan KorkmazDNP - Coach's Decision
Shake MiltonDNP - Coach's Decision
Jaden SpringerDNP - Coach's Decision
Totals 88 36-83 43.4% 5-24 20.8% 11-13 84.6% 44 — — 17 6 5 10
+/- denotes team's net points while the player is on the court