| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| PHI | 29 | 34 | 25 | 29 | 117 |
| BOS | 24 | 39 | 35 | 28 | 126 |
Officials: James Capers, Brian Forte, Ray Acosta
TD Garden
Philadelphia 76ers
117
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Tobias Harris | 34:14 | 18 | 7-14 | 3-6 | 1-2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | -1 |
| P.J. Tucker | 33:01 | 6 | 3-5 | 0-2 | 0-0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -6 |
| Joel Embiid | 37:16 | 26 | 9-18 | 1-6 | 7-9 | 15 | 1 | 14 | 5 | 0 | 1 | 6 | 4 | -13 |
| Tyrese Maxey | 38:12 | 21 | 8-16 | 2-5 | 3-3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 5 | -6 |
| James Harden | 37:16 | 35 | 9-14 | 5-9 | 12-12 | 8 | 0 | 8 | 7 | 0 | 0 | 3 | 3 | +1 |
| Bench | ||||||||||||||
| Montrezl Harrell | 10:44 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | +4 |
| De'Anthony Melton | 20:33 | 5 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -13 |
| Danuel House Jr. | 16:12 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | -5 |
| Georges Niang | 12:08 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
| Matisse Thybulle | 0:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| DNP | ||||||||||||||
| Furkan Korkmaz | DNP - Coach's Decision | |||||||||||||
| Shake Milton | DNP - Coach's Decision | |||||||||||||
| Paul Reed | DNP - Coach's Decision | |||||||||||||
| Jaden Springer | DNP - Coach's Decision | |||||||||||||
| Totals | 117 | 40-80 50.0% | 13-34 38.2% | 24-28 85.7% | 31 | — | — | 16 | 8 | 3 | 14 | |||
Boston Celtics
126
| Player | MIN | PTS | FG | 3PT | FT | REB | OREB | DREB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||||||
| Jaylen Brown | 38:34 | 35 | 14-24 | 4-12 | 3-3 | 3 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | +7 |
| Jayson Tatum | 38:37 | 35 | 13-20 | 2-7 | 7-9 | 12 | 0 | 12 | 4 | 1 | 1 | 3 | 1 | +10 |
| Al Horford | 23:06 | 6 | 2-7 | 2-5 | 0-0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | +8 |
| Derrick White | 24:02 | 2 | 1-3 | 0-1 | 0-1 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | +9 |
| Marcus Smart | 36:05 | 14 | 3-8 | 1-4 | 7-8 | 3 | 1 | 2 | 7 | 1 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||||||
| Noah Vonleh | 20:10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | +7 |
| Grant Williams | 23:57 | 15 | 5-5 | 3-3 | 2-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -3 |
| Malcolm Brogdon | 23:52 | 16 | 7-11 | 0-2 | 2-2 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | +9 |
| Blake Griffin | 8:17 | 1 | 0-2 | 0-1 | 1-2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -5 |
| Sam Hauser | 3:19 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| DNP | ||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||
| Justin Jackson | DNP - Coach's Decision | |||||||||||||
| Mfiondu Kabengele | DNP - Coach's Decision | |||||||||||||
| Luke Kornet | DNP - Coach's Decision | |||||||||||||
| Payton Pritchard | DNP - Coach's Decision | |||||||||||||
| Totals | 126 | 46-82 56.1% | 12-35 34.3% | 22-28 78.6% | 36 | — | — | 24 | 8 | 3 | 10 | |||
+/- denotes team's net points while the player is on the court